Connect with us

News

Who Won Stage 1 Of The Tour de France 2024? See The Full TDF Results Here

Published

on

Who Won Stage 1 Of The Tour de France 2024? See The Full TDF Results Here

French climber Romain Bardet of the DSM group claimed the general chief’s yellow jersey when he gained the opening stage of the Tour de France 2024 on Saturday with a late escape on a 206-kilometer run from Florence, Italy, to Rimini.

Searing warmth of 30 C (86 F) blighted the peloton because it set off from downtown Florence on the 21-day epic journey, leaving many riders struggling, with British sprinter Mark Cavendish trailing by half-hour when Bardet crossed the end line.

“I used to be hurting so unhealthy I noticed stars,” Cavendish stated after resting at his group bus. “When you have my physique sort, do not begin a biking profession, these days are gone. We aren’t driving round chatting anymore.”

All the principle contenders for the Tour title crossed the road 5 seconds adrift within the first of 4 phases that includes racing in Italy.

The 33-year-old Bardet’s teammate Frank Van Den Broek was a part of an early break, and the pair survived a reel-in effort from a fast-closing peloton for victory on the Rimini seafront.

Bardet’s first ideas have been for his younger teammate.

“He is on the primary day of his first Tour de France, and I could not have executed it with out him,” stated Bardet of the stage win that culminated on a protracted flat street completely unfavorable to the kind of two-man feat they pulled off.

Race director Christian Prudhomme had promised a brawl from Day 1, and so it proved to be, because the peloton crept ever nearer to Bardet and Van Den Broek, who dug deep in an act of group spirit that bore wealthy fruit.

Jun 29-Jul 21 · Resumes Yesterday at 10:05 AM UTC

By no means Too Late For Romain Bardet

This was Bardet’s fourth stage win on the Tour and his first yellow jersey.

“The peloton was affected by the warmth, however I had executed warmth coaching,” stated Bardet, kitted within the yellow jersey and beaming with delight. “So, I grabbed an icepack and a bidon and went for it.”

He ended second and third on the Tour in 2016 and 2017, respectively.

“I might someway given up hope of sporting the yellow, but it surely’s by no means too late, I really feel like I gained the jackpot,” Bardet stated.

His closest rivals for the general lead Sunday when Stage 2 takes the peloton via the Emilia Romagna area from Cesenatico to Bologna over one other hilly route are Tadej Pogacar and Remco Evenepoel, each at 15 seconds, as a result of time bonus that went with the stage win.

Pogacar revealed on arrival on the Tour he’d simply had a bout of COVID.

“I felt good on the climbs once I examined myself,” he stated on the end line.

There at all times are fears that Pogacar’s racing instincts can waste power higher conserved.

“Within the dash, I went for it and virtually beat the 2 quickest guys within the peloton,” stated the Slovenian, who completed fourth behind Visma’s Wout van Aert.

Whereas the hills of Tuscany made for some eye-catching vistas for worldwide audiences, the riders needed to battle not solely the warmth, but additionally seven ascents.

Cavendish was left periodically vomiting because the tempo picked up.

Chasing a file thirty fifth Tour de France stage win, the ‘Manx Missile’ was cheered over each hill as he dug deep to maintain his bid alive.

His Astana teammate Michele Cazzoli pulled out half method via, the Italian exhausted from serving to Cavendish, who ultimately was second to final over the road, at 39 minutes, 22 seconds.

The 39-year-old Cavendish made the time minimize, calculated as a share of the winner’s time, which on this case, translated to 49 minutes, 11 seconds.

Cavendish gave a thumbs up as he approached the road, wanting much less weary that earlier.

Defending champion Jonas Vingegaard and chief pretender Pogacar led the peloton away from the beginning line, previous the sights of the Renaissance metropolis of Florence, for a 21-day odyssey that ends in Good, France, after 3,498 kilometers of race motion.

The 2024 Tour is billed as a four-way battle.

Behind Vingegaard and Pogacar lurk former Vuelta and Giro champion Primoz Roglic (Crimson Bull) and Tour newcomer Remco Evenepoel of Soudal Fast-Step.

TDF Outcomes For Stage 1

  1. R. BARDET | TEAM DSM-FIRMENICH POSTNL | 05h 07′ 22”
  2. F. VAN DEN BROEK | TEAM DSM-FIRMENICH POSTNL | 05h 07′ 22”
  3. W. VAN AERT | TEAM VISMA | LEASE A BIKE | 05h 07′ 27”
  4. T. POGACAR | UAE TEAM EMIRATES | 05h 07′ 27”
  5. M. VAN GILS | LOTTO DSTNY | 05h 07′ 27”
  6. A. ARANBURU | MOVISTAR TEAM | 05h 07′ 27”
  7. M. PEDERSEN | LIDL-TREK | 05h 07′ 27”
  8. R. EVENEPOEL | SOUDAL QUICK-STEP | 05h 07′ 27”
  9. P. BILBAO | BAHRAIN VICTORIOUS | 05h 07′ 27”
  10. A. BETTIOL | EF EDUCATION – EASYPOST | 05h 07′ 27”
  11. T. PIDCOCK | INEOS GRENADIERS | 05h 07′ 27”
  12. E. BERNAL | INEOS GRENADIERS | 05h 07′ 27”
  13. I. VAN WILDER | SOUDAL QUICK-STEP | 05h 07′ 27”
  14. V. CAMPENAERTS | LOTTO DSTNY | 05h 07′ 27”
  15. J. HINDLEY | RED BULL – BORA – HANSGROHE | 05h 07′ 27”
  16. J. VINGEGAARD | TEAM VISMA | LEASE A BIKE | 05h 07′ 27”
  17. D. GEE | ISRAEL – PREMIER TECH | 05h 07′ 27”
  18. A. VLASOV | RED BULL – BORA – HANSGROHE | 05h 07′ 27”
  19. T. SKUJINS | LIDL-TREK | 05h 07′ 27”
  20. G. THOMAS | INEOS GRENADIERS | 05h 07′ 27”
  21. S. CRAS | TOTALENERGIES | 05h 07′ 27”
  22. R. CARAPAZ | EF EDUCATION – EASYPOST | 05h 07′ 27”
  23. M. JORGENSON | TEAM VISMA | LEASE A BIKE | 05h 07′ 27”
  24. T. JOHANNESSEN | UNO-X MOBILITY | 05h 07′ 27”
  25. G. MARTIN | COFIDIS | 05h 07′ 27”
  26. E. MAS | MOVISTAR TEAM | 05h 07′ 27”
  27. J. HAIG | BAHRAIN VICTORIOUS | 05h 07′ 27”
  28. C. RODRIGUEZ | INEOS GRENADIERS | 05h 07′ 27”
  29. O. ONLEY | TEAM DSM-FIRMENICH POSTNL | 05h 07′ 27”
  30. O. EIKING | UNO-X MOBILITY | 05h 07′ 27”
  31. G. CICCONE | LIDL-TREK | 05h 07′ 27”
  32. M. LANDA | SOUDAL QUICK-STEP | 05h 07′ 27”
  33. J. KULSET | UNO-X MOBILITY | 05h 07′ 27”
  34. P. ROGLIC | RED BULL – BORA – HANSGROHE | 05h 07′ 27”
  35. L. DE PLUS | INEOS GRENADIERS | 05h 07′ 27”
  36. S. YATES | TEAM JAYCO ALULA | 05h 07′ 27”
  37. J. AYUSO | UAE TEAM EMIRATES | 05h 07′ 27”
  38. W. BARGUIL | TEAM DSM-FIRMENICH POSTNL | 05h 07′ 27”
  39. R. COSTA | EF EDUCATION – EASYPOST | 05h 07′ 27”
  40. C. HARPER | TEAM JAYCO ALULA | 05h 07′ 27”
  41. F. GALL | DECATHLON AG2R LA MONDIALE TEAM | 05h 07′ 27”
  42. B. ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM | 05h 07′ 27”
  43. J. ALMEIDA | UAE TEAM EMIRATES | 05h 07′ 27”
  44. P. SIVAKOV | UAE TEAM EMIRATES | 05h 07′ 27”
  45. A. YATES | UAE TEAM EMIRATES | 05h 07′ 27”
  46. J. ROMO | MOVISTAR TEAM | 05h 07′ 27”
  47. S. BUITRAGO | BAHRAIN VICTORIOUS | 05h 07′ 27”
  48. L. MEINTJES | INTERMARCHÉ – WANTY | 05h 07′ 27”
  49. M. KWIATKOWSKI | INEOS GRENADIERS | 05h 07′ 38”
  50. B. HEALY | EF EDUCATION – EASYPOST | 05h 07′ 40”
  51. N. POWLESS | EF EDUCATION – EASYPOST | 05h 07′ 56”
  52. W. KELDERMAN | TEAM VISMA | LEASE A BIKE | 05h 08′ 00”
  53. J. BERNARD | LIDL-TREK | 05h 08′ 46”
  54. C. VERONA | LIDL-TREK | 05h 08′ 46”
  55. V. MADOUAS | GROUPAMA-FDJ | 05h 09′ 03”
  56. L. VERVAEKE | SOUDAL QUICK-STEP | 05h 16′ 22”
  57. R. GIBBONS | LIDL-TREK | 05h 16′ 22”
  58. D. FORMOLO | MOVISTAR TEAM | 05h 21′ 38”
  59. J. TRATNIK | TEAM VISMA | LEASE A BIKE | 05h 21′ 38”
  60. B. JUNGELS | RED BULL – BORA – HANSGROHE | 05h 22′ 25”
  61. J. ABRAHAMSEN | UNO-X MOBILITY | 05h 22′ 25”
  62. H. TEJADA | ASTANA QAZAQSTAN TEAM | 05h 22′ 25”
  63. C. BEULLENS | LOTTO DSTNY | 05h 26′ 08”
  64. N. OLIVEIRA | MOVISTAR TEAM | 05h 26′ 08”
  65. H. PAGE | INTERMARCHÉ – WANTY | 05h 26′ 08”
  66. A. LAURANCE | ALPECIN-DECEUNINCK | 05h 26′ 08”
  67. P. LAPEIRA | DECATHLON AG2R LA MONDIALE TEAM | 05h 26′ 08”
  68. Q. PACHER | GROUPAMA-FDJ | 05h 26′ 08”
  69. C. RODRIGUEZ | ARKEA-B&B HOTELS | 05h 26′ 08”
  70. F. GRELLIER | TOTALENERGIES | 05h 26′ 08”
  71. Okay. GENIETS | GROUPAMA-FDJ | 05h 26′ 08”
  72. B. VAN MOER | LOTTO DSTNY | 05h 26′ 08”
  73. S. KRAGH ANDERSEN | ALPECIN-DECEUNINCK | 05h 26′ 08”
  74. J. FUGLSANG | ISRAEL – PREMIER TECH | 05h 26′ 08”
  75. Okay. NEILANDS | ISRAEL – PREMIER TECH | 05h 26′ 08”
  76. Okay. GOOSSENS | INTERMARCHÉ – WANTY | 05h 26′ 08”
  77. S. KÜNG | GROUPAMA-FDJ | 05h 26′ 08”
  78. M. SOLER | UAE TEAM EMIRATES | 05h 26′ 08”
  79. R. GREGOIRE | GROUPAMA-FDJ | 05h 26′ 08”
  80. M. MOHORIC | BAHRAIN VICTORIOUS | 05h 26′ 08”
  81. J. CASTROVIEJO | INEOS GRENADIERS | 05h 26′ 08”
  82. I. IZAGIRRE | COFIDIS | 05h 26′ 08”
  83. J. HERRADA | COFIDIS | 05h 26′ 08”
  84. H. HOULE | ISRAEL – PREMIER TECH | 05h 26′ 08”
  85. G. MOSCON | SOUDAL QUICK-STEP | 05h 26′ 08”
  86. H. VANHOUCKE | LOTTO DSTNY | 05h 26′ 08”
  87. G. VERMEERSCH | ALPECIN-DECEUNINCK | 05h 26′ 08”
  88. M. VAN DER POEL | ALPECIN-DECEUNINCK | 05h 26′ 08”
  89. T. BENOOT | TEAM VISMA | LEASE A BIKE | 05h 26′ 08”
  90. B. LEMMEN | TEAM VISMA | LEASE A BIKE | 05h 26′ 08”
  91. A. LUTSENKO | ASTANA QAZAQSTAN TEAM | 05h 32′ 02”
  92. M. CORT | UNO-X MOBILITY | 05h 32′ 02”
  93. R. TILLER | UNO-X MOBILITY | 05h 32′ 05”
  94. J. STUYVEN | LIDL-TREK | 05h 32′ 05”
  95. N. ARNDT | BAHRAIN VICTORIOUS | 05h 32′ 05”
  96. A. DE LIE | LOTTO DSTNY | 05h 36′ 36”
  97. S. GRIGNARD | LOTTO DSTNY | 05h 36′ 36”
  98. T. WELLENS | UAE TEAM EMIRATES | 05h 36′ 36”
  99. S. WAERENSKJOLD | UNO-X MOBILITY | 05h 36′ 36”
  100. N. EEKHOFF | TEAM DSM-FIRMENICH POSTNL | 05h 36′ 36”
  101. A. DEMARE | ARKEA-B&B HOTELS | 05h 36′ 36”
  102. N. DENZ | RED BULL – BORA – HANSGROHE | 05h 36′ 36”
  103. J. DEGENKOLB | TEAM DSM-FIRMENICH POSTNL | 05h 36′ 36”
  104. N. POLITT | UAE TEAM EMIRATES | 05h 36′ 36”
  105. S. DUJARDIN | TOTALENERGIES | 05h 36′ 36”
  106. C. RUSSO | GROUPAMA-FDJ | 05h 36′ 36”
  107. T. DECLERCQ | LIDL-TREK | 05h 36′ 36”
  108. J. JEGAT | TOTALENERGIES | 05h 36′ 36”
  109. O. NAESEN | DECATHLON AG2R LA MONDIALE TEAM | 05h 36′ 36”
  110. A. TURGIS | TOTALENERGIES | 05h 36′ 36”
  111. N. PETERS | DECATHLON AG2R LA MONDIALE TEAM | 05h 36′ 36”
  112. M. VAN DEN BERG | EF EDUCATION – EASYPOST | 05h 36′ 36”
  113. D. GODON | DECATHLON AG2R LA MONDIALE TEAM | 05h 36′ 36”
  114. S. BISSEGGER | EF EDUCATION – EASYPOST | 05h 36′ 36”
  115. N. PRODHOMME | DECATHLON AG2R LA MONDIALE TEAM | 05h 36′ 36”
  116. M. SOBRERO | RED BULL – BORA – HANSGROHE | 05h 36′ 36”
  117. R. GHYS | ALPECIN-DECEUNINCK | 05h 36′ 36”
  118. B. TURNER | INEOS GRENADIERS | 05h 36′ 36”
  119. C. LAPORTE | TEAM VISMA | LEASE A BIKE | 05h 36′ 36”
  120. F. WRIGHT | BAHRAIN VICTORIOUS | 05h 36′ 36”
  121. P. BAUHAUS | BAHRAIN VICTORIOUS | 05h 36′ 36”
  122. B. GIRMAY | INTERMARCHÉ – WANTY | 05h 36′ 36”
  123. C. PEDERSEN | SOUDAL QUICK-STEP | 05h 36′ 36”
  124. S. QUINN | EF EDUCATION – EASYPOST | 05h 36′ 36”
  125. S. GESCHKE | COFIDIS | 05h 36′ 36”
  126. D. VAN POPPEL | RED BULL – BORA – HANSGROHE | 05h 36′ 36”
  127. L. DURBRIDGE | TEAM JAYCO ALULA | 05h 36′ 36”
  128. L. MARTINEZ | GROUPAMA-FDJ | 05h 36′ 36”
  129. G. ZIMMERMANN | INTERMARCHÉ – WANTY | 05h 36′ 36”
  130. M. BURGAUDEAU | TOTALENERGIES | 05h 36′ 36”
  131. C. JUUL-JENSEN | TEAM JAYCO ALULA | 05h 36′ 36”
  132. P. ALLEGAERT | COFIDIS | 05h 36′ 36”
  133. M. TEUNISSEN | INTERMARCHÉ – WANTY | 05h 36′ 36”
  134. W. POELS | BAHRAIN VICTORIOUS | 05h 36′ 36”
  135. B. COQUARD | COFIDIS | 05h 36′ 36”
  136. D. GAUDU | GROUPAMA-FDJ | 05h 36′ 36”
  137. S. WILLIAMS | ISRAEL – PREMIER TECH | 05h 36′ 36”
  138. G. BOIVIN | ISRAEL – PREMIER TECH | 05h 36′ 36”
  139. Okay. VAUQUELIN | ARKEA-B&B HOTELS | 05h 36′ 36”
  140. L. MEZGEC | TEAM JAYCO ALULA | 05h 36′ 36”
  141. J. STEWART | ISRAEL – PREMIER TECH | 05h 36′ 36”
  142. S. BENNETT | DECATHLON AG2R LA MONDIALE TEAM | 05h 36′ 36”
  143. M. HALLER | RED BULL – BORA – HANSGROHE | 05h 36′ 36”
  144. M. MATTHEWS | TEAM JAYCO ALULA | 05h 36′ 36”
  145. G. MÜHLBERGER | MOVISTAR TEAM | 05h 36′ 36”
  146. P. ACKERMANN | ISRAEL – PREMIER TECH | 05h 36′ 36”
  147. O. LAZKANO | MOVISTAR TEAM | 05h 36′ 36”
  148. C. CHAMPOUSSIN | ARKEA-B&B HOTELS | 05h 36′ 36”
  149. R. GARCIA PIERNA | ARKEA-B&B HOTELS | 05h 36′ 36”
  150. J. DRIZNERS | LOTTO DSTNY | 05h 36′ 36”
  151. S. DILLIER | ALPECIN-DECEUNINCK | 05h 37′ 40”
  152. E. REINDERS | TEAM JAYCO ALULA | 05h 37′ 40”
  153. A. CAPIOT | ARKEA-B&B HOTELS | 05h 37′ 40”
  154. A. RENARD | COFIDIS | 05h 37′ 40”
  155. T. GACHIGNARD | TOTALENERGIES | 05h 37′ 40”
  156. D. GROENEWEGEN | TEAM JAYCO ALULA | 05h 37′ 40”
  157. J. PHILIPSEN | ALPECIN-DECEUNINCK | 05h 37′ 40”
  158. Y. LAMPAERT | SOUDAL QUICK-STEP | 05h 37′ 40”
  159. L. REX | INTERMARCHÉ – WANTY | 05h 37′ 40”
  160. A. KRISTOFF | UNO-X MOBILITY | 05h 37′ 40”
  161. D. MCLAY | ARKEA-B&B HOTELS | 05h 37′ 40”
  162. J. HIRT | SOUDAL QUICK-STEP | 05h 37′ 40”
  163. G. THIJSSEN | INTERMARCHÉ – WANTY | 05h 37′ 40”
  164. M. VERCHER | TOTALENERGIES | 05h 37′ 40”
  165. F. GAVIRIA | MOVISTAR TEAM | 05h 37′ 40”
  166. L. MOZZATO | ARKEA-B&B HOTELS | 05h 37′ 40”
  167. A. ZINGLE | COFIDIS | 05h 37′ 40”
  168. Y. FEDOROV | ASTANA QAZAQSTAN TEAM | 05h 46′ 34”
  169. D. BALLERINI | ASTANA QAZAQSTAN TEAM | 05h 46′ 34”
  170. J. RICKAERT | ALPECIN-DECEUNINCK | 05h 46′ 34”
  171. M. MORKOV | ASTANA QAZAQSTAN TEAM | 05h 46′ 34”
  172. B. WELTEN | TEAM DSM-FIRMENICH POSTNL | 05h 46′ 34”
  173. C. BOL | ASTANA QAZAQSTAN TEAM | 05h 46′ 34”
  174. M. CAVENDISH | ASTANA QAZAQSTAN TEAM | 05h 46′ 34”
  175. F. JAKOBSEN | TEAM DSM-FIRMENICH POSTNL | 05h 46′ 34”

Catch All The Greatest Races, Highlights, Perception, Information And Extra On FloBikes

FloBikes is the streaming residence to a number of the greatest biking from throughout the globe. Try the printed schedule to observe extra of your favorites in motion.

FloBikes Archived Footage

Video footage from every occasion will probably be archived and saved in a video library for FloBikes subscribers to observe in the course of their subscriptions.

Be a part of The Dialog On FloBikes Social

Trending