Vancouver Canucks Stax | National Sports

Vancouver Canucks Stax | National Sports

THROUGH GAMES OF SUNDAY, DEC. 15, 2024

Vancouver Canucks

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
D 43 Quinn Hughes 29 7 27 34 10 21 1 0 1 93 .075
F 40 Elias Pettersson 29 8 18 26 -2 10 4 0 0 55 .145
F 8 Conor Garland 29 8 17 25 5 15 3 0 2 65 .123
F 74 Jake DeBrusk 29 14 9 23 1 10 6 0 2 68 .206
F 6 Brock Boeser 22 8 11 19 -3 14 3 0 0 45 .178
F 9 J.T. Miller 19 6 13 19 3 11 1 0 1 35 .171
F 24 Pius Suter 28 11 6 17 5 4 1 0 3 52 .212
F 44 Kiefer Sherwood 29 8 6 14 5 12 0 0 2 54 .148
F 53 Teddy Blueger 29 4 9 13 1 15 0 0 0 32 .125
F 20 Danton Heinen 29 4 7 11 4 6 0 0 0 26 .154
D 17 Filip Hronek 21 1 8 9 14 18 0 0 0 24 .042
D 26 Erik Brännström 24 3 4 7 -2 6 0 0 1 28 .107
D 57 Tyler Myers 29 1 6 7 -4 18 0 0 0 28 .036
F 21 Nils Hoglander 29 2 3 5 -5 20 0 0 1 28 .071
F 63 Max Sasson 10 1 4 5 3 0 0 0 0 8 .125
F 54 Aatu Raty 20 2 2 4 -2 8 0 0 0 12 .167
D 7 Carson Soucy 29 1 3 4 -4 20 0 0 1 35 .029
F 81 Dakota Joshua 15 1 2 3 -1 13 0 0 0 4 .250
F 91 Daniel Sprong 9 1 2 3 -2 2 1 0 0 19 .053
F 88 Nils Aman 5 0 2 2 -3 0 0 0 0 2 .000
D 73 Vincent Desharnais 17 0 2 2 -4 15 0 0 0 12 .000
F 13 Arshdeep Bains 11 1 0 1 -4 0 0 0 1 7 .143
D 27 Derek Forbort 5 0 1 1 -1 2 0 0 0 3 .000
F 23 Jonathan Lekkerimaki 5 1 0 1 -4 2 0 0 0 7 .143
D 51 Mark Friedman 3 0 0 0 -2 0 0 0 0 3 .000
D 47 Noah Juulsen 18 0 0 0 -5 9 0 0 0 15 .000
TEAM TOTALS 29 93 162 255 3 257 20 0 15 760 .122
OPPONENT TOTALS 29 91 157 248 -10 245 18 3 13 823 .111

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
32 Kevin Lankinen 21 1261 2.52 14 4 3 3 53 603 0.912 0 0 0
31 Arturs Silovs 7 365 4.11 1 4 1 0 25 163 0.847 0 0 0
35 Thatcher Demko 2 120 4.46 0 1 1 0 9 53 0.83 0 0 0
TEAM TOTALS 29 1763 3.0 15 9 5 3 87 819 .889 93 162 257
OPPONENT TOTALS 29 1763 3.03 14 12 3 1 88 755 .878 91 157 245

Copyright 2024 Related Press. All rights reserved.