News
UEFA Super Cup: Format and past winners of trophy match between Champions League and Europa League holders
Actual Madrid defeated Atalanta 2-0 within the 2024 UEFA Tremendous Cup to assert the primary piece of main silverware of the 2024/25 European season.
The Champions League winners confronted the Europa League holders on the Nationwide Stadium in Warsaw, Poland on August 14.
Madrid’s triumph took them to 6 UEFA Tremendous Cup titles, breaking the report for probably the most trophies after that they had beforehand been stage with AC Milan and Barcelona.
The match in Warsaw was important for Atalanta too, as they made their debut within the competitors after beating the wonderful Bayer Leverkusen because of a hat-trick from Ademola Lookman within the Europa League last again in Could.
MORE: When is the Champions League league group-stage draw?
UEFA Tremendous Cup format
The UEFA Tremendous Cup was first generally known as the European Tremendous Cup when it was performed in 1973.
It is an annual match that takes place to find out the most effective crew in Europe. It additionally serves as a curtain-raiser for the European membership season.
Whereas its format has developed through the years, the construction stays unchanged because it was renamed in 1995. The only-leg last options the earlier season’s Champions League winner towards the reigning Europa League champion.
Beforehand, the European Cup winners confronted the UEFA Cup winners. The UEFA Cup Winners’ Cup was changed by the UEFA Cup/Europa League in 2000.
Till 1998, the ultimate was performed over two legs however extra lately it’s now a single match at a impartial venue.
UEFA Tremendous Cup previous winners
Regardless of being framed as an ‘further recreation’ within the membership calendar, that is nonetheless seen as a key trophy to safe, with the Champions League holder flexing their muscular tissues and profitable 11 of the final 12 finals.
*Finals from 1973 to 1999 are based mostly on an combination last rating over two legs.
Yr | Title Holder | Winner | Last Consequence |
1973 | European Cup winner | Ajax | Ajax 7-0 AC Milan |
1974 | N/A | ||
1975 | European Cup Winners’ Cup winner | Dynamo Kyiv | Dynamo Kyiv 3-0 Bayern Munich |
1976 | European Cup Winners’ Cup winner | Anderlecht | Anderlecht 5-3 Bayern Munich |
1977 | European Cup winner | Liverpool | Liverpool 7-1 Hamburg |
1978 | European Cup Winners’ Cup winner | Anderlecht | Anderlecht 4-3 Liverpool |
1979 | European Cup winner | Nottingham Forest | Nottingham Forest 2-1 Barcelona |
1980 | European Cup Winners’ Cup winner | Valencia | Valencia 2-2 Nottingham Forest (Valencia received on away targets) |
1981 | N/A | ||
1982 | European Cup winner | Aston Villa | Aston Villa 3-1 Barcelona |
1983 | European Cup Winners’ Cup winner | Aberdeen | Aberdeen 2-0 Hamburg |
1984 | European Cup Winners’ Cup winner | Juventus | Juventus 2-0 Liverpool |
1985 | N/A | ||
1986 | European Cup winner | Steaua Bucharest | Steaua Bucharest 1-0 Dynamo Kyiv |
1987 | European Cup winner | Porto | Porto 2-0 Ajax |
1988 | European Cup Winners’ Cup winner | Mechelen | Mechelen 3-0 PSV Eindhoven |
1989 | European Cup winner | AC Milan | AC Milan 2-1 Barcelona |
1990 | European Cup winner | AC Milan | AC Milan 3-1 Sampdoria |
1991 | European Cup Winners’ Cup winner | Man United | Man United 1-0 Purple Star Belgrade |
1992 | European Cup winner | Barcelona | Barcelona 3-2 Werder Bremen |
1993 | European Cup Winners’ Cup winner | Parma | Parma 2-1 AC Milan |
1994 | Champions League winner | AC Milan | AC Milan 2-0 Arsenal |
1995 | Champions League winner | Ajax | Ajax 5-1 Actual Zaragoza |
1996 | Champions League winner | Juventus | Juventus 9-2 Paris Saint-Germain |
1997 | European Cup Winners’ Cup winner | Barcelona | Barcelona 3-1 Borussia Dortmund |
1998 | European Cup Winners’ Cup winner | Chelsea | Chelsea 1-0 Actual Madrid |
1999 | European Cup Winners’ Cup winner | Lazio | Lazio 1-0 Man United |
2000 | UEFA Cup winner | Galatasaray | Galatasaray 2-1 Actual Madrid |
2001 | UEFA Cup winner | Liverpool | Liverpool 3-2 Bayern Munich |
2002 | Champions League winner | Actual Madrid | Actual Madrid 3-1 Feyenoord |
2003 | Champions League winner | AC Milan | AC Milan 1-0 Porto |
2004 | UEFA Cup winner | Valencia | Valencia 2-1 Porto |
2005 | Champions League winner | Liverpool | Liverpool 3-1 CSKA Moscow |
2006 | UEFA Cup winner | Sevilla | Sevilla 3-0 Barcelona |
2007 | Champions League winner | AC Milan | AC Milan 3-1 Sevilla |
2008 | UEFA Cup winner | Zenit Saint Petersburg | Zenit Saint Petersburg 2-1 Man United |
2009 | Champions League winner | Barcelona | Barcelona 1-0 Shakhtar Dontesk |
2010 | Europa League winner | Atletico Madrid | Atletico Madrid 2-0 Inter Milan |
2011 | Champions League winner | Barcelona | Barcelona 2-0 Porto |
2012 | Europa League winner | Atletico Madrid | Atletico Madrid 4-1 Chelsea |
2013 | Champions League winner | Bayern Munich | Bayern Munich 2-2 Chelsea (Bayern Munich received 5-4 on pens) |
2014 | Champions League winner | Actual Madrid | Actual Madrid 2-0 Sevilla |
2015 | Champions League winner | Barcelona | Barcelona 5-4 Sevilla |
2016 | Champions League winner | Actual Madrid | Actual Madrid 2-0 Sevilla |
2017 | Champions League winner | Actual Madrid | Actual Madrid 2-1 Man United |
2018 | Europa League winner | Atletico Madrid | Atletico Madrid 4-2 Actual Madrid |
2019 | Champions League winner | Liverpool | Liverpool 2-2 Chelsea (Liverpool received 5-4 on pens) |
2020 | Champions League winner | Bayern Munich | Bayern Munich 2-1 Sevilla |
2021 | Champions League winner | Chelsea | Chelsea 1-1 Villarreal (Chelsea received 6-5 on pens) |
2022 | Champions League winner | Actual Madrid | Actual Madrid 2-0 Eintracht Frankfurt |
2023 | Champions League winner | Manchester Metropolis | Man Metropolis 1-1 Sevilla (Metropolis |
2024 | Champions League winner | Actual Madrid | Actual Madrid 2-0 Atalanta |
-
News4 weeks ago
What Did Matt Gaetz’s Wife Say About His Scandal?
-
News3 weeks ago
UFC Fight Night: Yan vs Figueiredo Main Card Results
-
News4 weeks ago
More than 165K pounds of ground beef recalled due to possible E. coli contamination
-
News4 weeks ago
‘Dune: Prophecy’ : Here’s Your ‘Who Are These People’ Guide to HBO’s Spiced-Up ‘Dune’ Prequel
-
News4 weeks ago
Angelina Jolie and Brad Pitt’s son Knox makes first red carpet appearance in three years
-
News4 weeks ago
Seattle Seahawks to Host Food Drive at November 24 Game to Benefit Home Team Harvest Campaign
-
News4 weeks ago
Putin says Russia attacked Ukraine with a new missile and threatens Western countries arming Ukraine
-
News4 weeks ago
‘One Tree Hill’ actor dies at 35 after cancer battle