As we speak’s NHL video games:
TBLvsFLA – WSHvsNYR – COLvsWPG – NSHvsVAN
REFEREES |
||||||
Wes McCauley #4 | Kendrick Nicholson #30 |
|||||
Video games ’23-24 | 75 | 75 | ||||
Profession Video games (RS/PO) | 1366 / 202 | 591 / 6 | ||||
First NHL Sport | 1/20/03 | 1/17/15 | ||||
Birthplace | Georgetown, ON | Milverton, ON | ||||
Targets/Gm | 6.1 (36) | 6.7 (5) | ||||
PP Opp/Gm | 5.3 (40) | 6.7 (8) | ||||
PPG/Gm | 0.9 (42) | 1.5 (3) | ||||
Penl/Gm | 6.6 (40) | 8.4 (7) | ||||
PIM/Gm | 15.3 (41) | 19.5 (14) | ||||
% of Penl on House | 48.9% (36) | 48.9% (30) | ||||
% PP Opp for House | 53.0% (7) | 51.8% (17) | ||||
Penl Diff.* | 1.4 (17) | 1.4 (20) | ||||
House Win % | 58% (23) | 62% (10) | ||||
House Rec. | 38-26-11 | 42-24-7 | ||||
OT/SO Video games | 33.3% (2) | 16.4% (37) | ||||
Crew Data | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
TBL | 5-0-0 | 2-1 | 3-3 | 3-1-0 | 2-2 | 0-0 |
FLA | 0-2-1 | 4-2 | 2-3 | 3-2-1 | 1-2 | 0-0 |
|
||||||
Scott Cherrey #50 |
Libor Suchanek #60 |
|||||
Video games ’23-24 | 72 | 73 | ||||
Profession Video games (RS/PO) | 1159 / 144 | 454 / 22 | ||||
First NHL Sport | 10/6/07 | 11/16/17 | ||||
First Playoff Sport | 4/15/11 | 8/2/20 | ||||
Birthplace | Drayton, ON | Stod, Czechia |
REFEREES |
||||||
Kelly Sutherland #11 |
Pierre Lambert #37 |
|||||
Video games ’23-24 | 75 | 75 | ||||
Profession Video games (RS/PO) | 1530 / 231 | 434 / 1 | ||||
First NHL Sport | 12/19/00 | 11/17/16 | ||||
Birthplace | Richmond, BC | St-Hubert, QC | ||||
Targets/Gm | 6.1 (37) | 6.7 (6) | ||||
PP Opp/Gm | 5.9 (30) | 6.1 (21) | ||||
PPG/Gm | 1.3 (21) | 1.1 (35) | ||||
Penl/Gm | 7.8 (18) | 7.9 (16) | ||||
PIM/Gm | 21.0 (5) | 19.7 (10) | ||||
% of Penl on House | 50.2% (11) | 46.3% (40) | ||||
% PP Opp for House | 49.9% (38) | 52.9% (8) | ||||
Penl Diff.* | 1.3 (32) | 1.4 (16) | ||||
House Win % | 56% (30) | 55% (31) | ||||
House Rec. | 34-26-8 | 37-30-7 | ||||
OT/SO Video games | 19.1% (31) | 25.7% (19) | ||||
Crew Data | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
WSH | 2-2-1 | 3-4 | 5-2 | 1-1-0 | 5-1 | 2-3 |
NYR | 2-2-0 | 3-2 | 0-5 | 2-1-1 | 3-3 | 0-1 |
|
||||||
Ryan Daisy #81 |
Devin Berg #87 |
|||||
Video games ’23-24 | 72 | 73 | ||||
Profession Video games (RS/PO) | 491 / 23 | 597 / 59 | ||||
First NHL Sport | 10/13/16 | 10/15/15 | ||||
First Playoff Sport | 4/12/19 | 4/11/18 | ||||
Birthplace | Mansfield, MA | Kitchener, ON |
REFEREES |
||||||
Trevor Hanson #14 |
Eric Furlatt #27 |
|||||
Video games ’23-24 | 76 | 64 | ||||
Profession Video games (RS/PO) | 661 / 40 | 1464 / 169 | ||||
First NHL Sport | 10/24/13 | 10/8/01 | ||||
Birthplace | Richmond, BC | Trois-Rivieres, QC | ||||
Targets/Gm | 5.6 (46) | 6.3 (22) | ||||
PP Opp/Gm | 6.0 (23) | 6.0 (27) | ||||
PPG/Gm | 1.3 (28) | 1.3 (27) | ||||
Penl/Gm | 8.0 (12) | 7.6 (23) | ||||
PIM/Gm | 21.3 (4) | 18.1 (25) | ||||
% of Penl on House | 45.6% (43) | 51.0% (7) | ||||
% PP Opp for House | 54.7% (1) | 50.2% (35) | ||||
Penl Diff.* | 1.7 (2) | 1.3 (33) | ||||
House Win % | 58% (22) | 66% (3) | ||||
House Rec. | 38-26-10 | 43-20-9 | ||||
OT/SO Video games | 28.4% (9) | 26.4% (15) | ||||
Crew Data | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
COL | 4-1-0 | 0-5 | 2-3 | 2-2-0 | 2-4 | 0-0 |
WPG | 2-2-0 | 2-0 | 0-0 | 2-2-0 | 3-1 | 7-8 |
|
||||||
Kyle Flemington #55 |
Steve Barton #59 |
|||||
Video games ’23-24 | 72 | 70 | ||||
Profession Video games (RS/PO) | 301 / 6 | 1534 / 144 | ||||
First NHL Sport | 10/18/19 | 11/1/00 | ||||
First Playoff Sport | 4/17/23 | 4/11/07 | ||||
Birthplace | Parkhill, ON | Vankleek Hill, ON |
REFEREES |
||||||
Steve Kozari #40 |
Kyle Rehman #10 |
|||||
Video games ’23-24 | 67 | 75 | ||||
Profession Video games (RS/PO) | 1219 / 136 | 1009 / 36 | ||||
First NHL Sport | 10/15/05 | 1/22/08 | ||||
Birthplace | Penticton, BC | Crimson Deer, AB | ||||
Targets/Gm | 6.5 (10) | 6.1 (34) | ||||
PP Opp/Gm | 6.0 (25) | 6.5 (12) | ||||
PPG/Gm | 1.4 (17) | 1.4 (10) | ||||
Penl/Gm | 7.7 (21) | 7.9 (13) | ||||
PIM/Gm | 20.0 (8) | 19.6 (13) | ||||
% of Penl on House | 49.7% (8) | 49.7% (10) | ||||
% PP Opp for House | 50.6% (32) | 50.8% (29) | ||||
Penl Diff.* | 1.6 (3) | 1.1 (40) | ||||
House Win % | 51% (37) | 57% (26) | ||||
House Rec. | 33-32-8 | 39-29-6 | ||||
OT/SO Video games | 20.5% (24) | 16.2% (38) | ||||
Crew Data | 22-23 | 21-22 | 20-21 | 22-23 | 21-22 | 20-21 |
NSH | 3-0-1 | 3-2 | 0-4 | 4-1-0 | 3-1 | 1-2 |
VAN | 1-2-1 | 3-1 | 0-0 | 2-3-0 | 2-3 | 0-0 |
|
||||||
Michel Cormier #76 |
Bevan Mills #53 |
|||||
Video games ’23-24 | 71 | 73 | ||||
Profession Video games (RS/PO) | 1369 / 97 | 441 / 24 | ||||
First NHL Sport | 10/10/03 | 11/29/16 | ||||
First Playoff Sport | 4/22/06 | 5/16/21 | ||||
Birthplace | Trois-Rivieres, QC | Surrey, BC |
Video games: PS (Preseason); RS (Common Season); PO (Playoffs)
Quantity in orange/parentheses indicated referee’s rank amongst energetic officers.
* Penalty Differential represents absolutely the worth of the variance of penalty calls by crew per recreation. If Crew A takes two extra penalties (or two fewer) than Crew B, it is a 2. Decrease numbers point out much less variance between whole penalties in a recreation – that’s, a better variety of requires each groups.
Stats have been up to date by means of the top of the 2022-23 common season.
We’ve acquired new guidelines, new refs, promoted refs, and an up to date pronunciation information for 2023-24.
Right here is the NHL’s officating roster for the 2023-24 season:
NHL Officers – 2023-24